<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AHI Software</title>
	<atom:link href="http://www.ahisoftware.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahisoftware.com</link>
	<description>AHI Software website</description>
	<pubDate>Tue, 08 May 2012 08:41:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AHI Lobby earns konfidence rating from KLAS</title>
		<link>http://www.ahisoftware.com/2012/04/ahi-lobby-earns-konfidence-rating-from-klas/</link>
		<comments>http://www.ahisoftware.com/2012/04/ahi-lobby-earns-konfidence-rating-from-klas/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Lobby]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=700</guid>
		<description><![CDATA[The number of responses from AHI’s customers now is significant enough to qualify for official ranking by KLAS in the Patient Flow category.]]></description>
			<content:encoded><![CDATA[<p><strong>April 6, 2012 </strong>-  AHI Software today announced that their <a href="http://www.ahisoftware.com/products/lobby/">Lobby</a> product now is ranked in KLAS with a konfidence level of one green checkbox.  This indicates that the number of responses from AHI’s customers now is significant enough to qualify for official ranking by KLAS in the market segment of <a href="http://www.klasresearch.com/segment/84">Patient Flow</a>. </p>
<p>
<a href="http://www.ahisoftware.com/products/lobby/">AHI Lobby</a> automatically tracks patients’ wait-time between their arrival in the hospitals registration area and the time technicians begin their registration until the process is completed. In addition, the system tracks the amount of time each technician spends completing the registration, and documents where patients were sent when registration was completed.</p>
<p>
<a href="http://www.klasresearch.com/">KLAS</a>, an impartial third party, is especially meaningful to the AHI team as it can only be earned by providing excellent service to our clients throughout the entire process from sales to implementation and training, through customer support and providing them a great product that meets and hopefully exceeds their expectations. KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>
<a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a>, the industry leading registration auditing solution, has been rank #1 in KLAS for Registration QA in both 2010 and 2011.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2012/04/ahi-lobby-earns-konfidence-rating-from-klas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lobby&#8217;s Dashboard help&#8217;s identify bottlenecks</title>
		<link>http://www.ahisoftware.com/2012/02/lobbys-dashboard-helps-identify-bottlenecks/</link>
		<comments>http://www.ahisoftware.com/2012/02/lobbys-dashboard-helps-identify-bottlenecks/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Lobby]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=679</guid>
		<description><![CDATA[AHI introduces new real-time summary Dashboard and reports.]]></description>
			<content:encoded><![CDATA[<p>Miami, FL.  February 29, 2012 -  AHI Software, Inc. , the leader in on-demand Patient Access Management solutions, today announced  that it has new functionality to enhance patient flow with its’ Enterprise <a href="http://www.ahisoftware.com/products/lobby/">Lobby </a>product.</p>
<p>The enhanced <a href="http://www.ahisoftware.com/products/lobby/">Lobby </a>product now offers a high level real-time summary Dashboard that provides an easy to view screen of all hospital department and lobby areas providing current wait times on demand to hospital administrators.  Post encounter patient reports allow the user to view detailed survey responses of the full patient experience including all areas visited and wait times.  This new detailed dashboard view along with the post encounter reports allow AHI customers the ability to drill down and find its’ bottlenecks in the facility. </p>
<p> In today’s consumer-oriented healthcare environment, patient satisfaction is critical. AHI Software’s AHI <a href="http://www.ahisoftware.com/products/lobby/">Lobby </a>works to enhance your patients’ satisfaction from the moment they enter your registration area. Beginning with a paperless sign-in that ensures privacy compliance, the web-based AHI <a href="http://www.ahisoftware.com/products/lobby/">Lobby </a>system alleviates long wait times by helping you discover and avert bottlenecks in your service delivery areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2012/02/lobbys-dashboard-helps-identify-bottlenecks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey functionality from AHI Software Gives Providers New Tool to Track and Evaluate Customer Experience</title>
		<link>http://www.ahisoftware.com/2012/01/survey-functionality-from-ahi-software-gives-providers-new-tool-to-track-and-evaluate-customer-experience/</link>
		<comments>http://www.ahisoftware.com/2012/01/survey-functionality-from-ahi-software-gives-providers-new-tool-to-track-and-evaluate-customer-experience/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Lobby]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=673</guid>
		<description><![CDATA[AHI Introduces patient survey functionality in Lobby]]></description>
			<content:encoded><![CDATA[<p>Miami, FL.  January 16, 2012 -  AHI Software, Inc. , the leader in on-demand Patient Access Management solutions, today announced the launch of its <a href="http://www.ahisoftware.com/products/lobby/">Lobby Enterprise</a> Survey tool which allows providers instant access to identify areas needing improvement. </p>
<p>AHI’s Survey tool provides a customizable survey form that is distributed at time of patient registration.  This information can be viewed through a patient encounter report that allows providers to view detailed survey responses and full patient experience including all areas visited and wait times.  This allows providers to increase patient satisfaction by collecting how patients rate their visit at your hospital and identifying areas of improvement based upon patient responses.</p>
<p>In today’s consumer-oriented healthcare environment, patient satisfaction is critical. AHI Software’s AHI <a href="http://www.ahisoftware.com/products/lobby/">Lobby</a> works to enhance your patients’ satisfaction from the moment they enter your registration area. Beginning with a paperless sign-in that ensures privacy compliance, the web-based AHI <a href="http://www.ahisoftware.com/products/lobby/">Lobby</a> system alleviates long wait times by helping you discover and avert bottlenecks in your service delivery areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2012/01/survey-functionality-from-ahi-software-gives-providers-new-tool-to-track-and-evaluate-customer-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: Providers Report Getting Their Money&#8217;s Worth with AHI Lobby</title>
		<link>http://www.ahisoftware.com/2012/01/klas-providers-report-getting-their-moneys-worth-with-ahi-lobby/</link>
		<comments>http://www.ahisoftware.com/2012/01/klas-providers-report-getting-their-moneys-worth-with-ahi-lobby/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Lobby]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=692</guid>
		<description><![CDATA[On average, respondents rated AHI Lobby 8.5 (out of 9) for having received their money's worth. ]]></description>
			<content:encoded><![CDATA[<p>Customers interviewed reported getting value for money spent on <a href="http://www.ahilobby.com">AHI Lobby</a>, explaining that it was helpful in tracking patient wait times and identifying bottlenecks in patient flow. On average, respondents rated <a href="http://www.ahilobby.com">AHI Lobby</a> 8.5 (out of 9) for having received their money&#8217;s worth. </p>
<p>One director explained, <em>&#8220;We use AHI Lobby all day, every day throughout the entire facility. AHI Lobby is a system for tracking not only patients but also wait times. All of our ancillary and outpatient surgeries use it. When patients present, we put them in the system and input what location they are in. The different departments then move the patients around within the system. As the patients go from outpatient registration to the radiology department, the system shows that. It shows how long the patients are in outpatient and how long they are in radiology. This allows us to report back on wait times and try to make our systems and processes better.&#8221;</em></p>
<p>KLAS Alert about <a href="http://www.ahilobby.com">AHI Lobby</a> issued on January 12, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2012/01/klas-providers-report-getting-their-moneys-worth-with-ahi-lobby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best in KLAS report 2011 recognizes AHIQA as the category leader two years in a row</title>
		<link>http://www.ahisoftware.com/2011/12/best-in-klas-report-2011-recognizes-ahiqa-as-the-category-leader-two-years-in-a-row/</link>
		<comments>http://www.ahisoftware.com/2011/12/best-in-klas-report-2011-recognizes-ahiqa-as-the-category-leader-two-years-in-a-row/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=668</guid>
		<description><![CDATA[AHIQA recognized as the leader in the Patient Access - Registration QA category in 2010 &#038; 2011]]></description>
			<content:encoded><![CDATA[<p>AHI Software is honored that <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> has been recognized for the second year in a row by KLAS in their Top 20 Best in KLAS 2011 Awards: Software and Professional Services as the category leader for Patient Access - Registration QA.</p>
<p>This award is especially meaningful to the <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> team as it can only be earned by providing great service to our customers. We appreciate everyone that took the time to fill out the survey to rate <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> with the high marks we strive for in our partnerships with our customers. We will continue in our efforts to improve our product offerings in 2012 by keeping our focus on providing excellent service to our customers.</p>
<p>KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>The Top 20 Best in KLAS Awards report is a high-level overview of performance ratings for vendors offering software, professional services, and medical equipment to the healthcare industry. Ratings are compiled from evaluations received during the 12-month period prior to its publication from healthcare professionals in North America.</p>
<p>“Best in KLAS” is a special recognition for vendor performance in the end-of-year Top 20 Best in KLAS Awards report. The highest performing vendors, as rated by their clients, in market segments that have the broadest organizational impact, receive this award in addition to being named the Category Leader. The “Best in KLAS” designation is vendor product/service specific, and is held by that vendor for a full year, until the following Top 20 Best in KLAS Awards report is published.</p>
<p>To see the entire Top 20 report go here: <a href="http://www.klasresearch.com/News/Top20/">http://www.klasresearch.com/News/Top20/</a></p>
<p>To see the Category Leaders go here: <a href="http://www.klasresearch.com/Category_Leader/Software">http://www.klasresearch.com/Category_Leader/Software</a></p>
<p>Best in KLAS Awards Report December 15, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/12/best-in-klas-report-2011-recognizes-ahiqa-as-the-category-leader-two-years-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: AHIQA: Increased Accuracy Equates to Value</title>
		<link>http://www.ahisoftware.com/2011/12/klas-ahiqa-increased-accuracy-equates-to-value/</link>
		<comments>http://www.ahisoftware.com/2011/12/klas-ahiqa-increased-accuracy-equates-to-value/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=657</guid>
		<description><![CDATA[On average, respondents rated AHIQA an 8.4 (out of 9) for having received their money's worth.]]></description>
			<content:encoded><![CDATA[<p>Respondents reported seeing value for their purchase of AHI Software <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a>, often citing increased accuracy with reduced errors and cleaner bills. On average, respondents rated AHIQA an 8.4 (out of 9) for having received their money&#8217;s worth. One director remarked,<em> &#8220;Prior to installing AHIQA, we had a registration accuracy rate around 50%. Now that we are using AHIQA, our standard is 97%. &#8220;</em></p>
<p>KLAS Alert about AHIQA issued on December 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/12/klas-ahiqa-increased-accuracy-equates-to-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: AHIQA Gets High Ratings from Newly Live Clients</title>
		<link>http://www.ahisoftware.com/2011/12/klas-ahiqa-gets-high-ratings-from-newly-live-clients/</link>
		<comments>http://www.ahisoftware.com/2011/12/klas-ahiqa-gets-high-ratings-from-newly-live-clients/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=655</guid>
		<description><![CDATA[Three newly live AHI Software AHIQA customers rated AHI a 94 (out of 100) on average, reporting improved accuracy since implementing the product. Respondents were also appreciative of the support they received from AHI as well.]]></description>
			<content:encoded><![CDATA[<p>Three newly live AHI Software <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> customers rated AHI a 94 (out of 100) on average, reporting improved accuracy since implementing the product. Respondents were also appreciative of the support they received from AHI as well. One manager explained,<em> &#8220;I like the accuracy of AHIQA and that the staff feels accountable for their own accuracy. I want our staff to learn more when they have to go back into the system and fix something. AHIQA is so much different than the old hand-type manual audit. Our accuracy went from 70% to 99%. It has skyrocketed. . . . AHI Software is really good to work with. They are always quick to respond, whether it is by telephone or by email. They are great to work with, and they are very supportive. AHI definitely fulfills their end of the deal.&#8221;</em></p>
<p>KLAS Alert about AHIQA issued on December 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/12/klas-ahiqa-gets-high-ratings-from-newly-live-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: Respondents give AHIQA high marks for getting their moneys&#8217; worth</title>
		<link>http://www.ahisoftware.com/2011/06/klas-respondents-give-ahiqa-high-marks-for-getting-their-moneys-worth/</link>
		<comments>http://www.ahisoftware.com/2011/06/klas-respondents-give-ahiqa-high-marks-for-getting-their-moneys-worth/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=602</guid>
		<description><![CDATA[One director explained, "The people at AHI do exactly what they say they will do. They do exactly what they advertise. This is just great."]]></description>
			<content:encoded><![CDATA[<p>Respondents rated AHI Software AHIQA high for value, on average scoring the vendor an 8.5 (out of 9) for having received their money&#8217;s worth. Providers KLAS interviewed were vocal about their satisfaction with the accuracy of AHIQA and how it helped improve patient registration accuracy; they also complimented the relationship they had with the vendor. One director explained, &#8220;The people at AHI do exactly what they say they will do. They do exactly what they advertise. This is just great. They are very reasonably priced, considering the amount of data that they process for us every night. There is a super value, in that regard.&#8221; </p>
<p><i>KLAS Alert about AHIQA issued on June 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <A href="www.KLASresearch.com">www.KLASresearch.com</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/06/klas-respondents-give-ahiqa-high-marks-for-getting-their-moneys-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: Newly live AHI Software customers rated AHIQA a 94 (out of 100)</title>
		<link>http://www.ahisoftware.com/2011/06/the-3-newly-live-ahi-software-customers-klas-interviewed-rated-ahiqa-a-94-out-of-100/</link>
		<comments>http://www.ahisoftware.com/2011/06/the-3-newly-live-ahi-software-customers-klas-interviewed-rated-ahiqa-a-94-out-of-100/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=600</guid>
		<description><![CDATA[ One manager told KLAS: "AHI Software is really good to work with. They are always quick to respond, whether it is by telephone or by email."]]></description>
			<content:encoded><![CDATA[<p>The 3 newly live AHI Software customers KLAS interviewed rated AHIQA a 94 (out of 100) on average, reporting that the product functionality lived up to expectations and that AHI offered strong support. One manager told KLAS: &#8220;AHI Software is really good to work with. They are always quick to respond, whether it is by telephone or by email. They are great to work with, and they are very supportive. AHI definitely fulfills their end of the deal. We are actually looking into possibly getting more software from AHI in the next fiscal year.&#8221; </p>
<p><i>KLAS Alert about AHIQA issued on June 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <A href="www.KLASresearch.com">www.KLASresearch.com</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/06/the-3-newly-live-ahi-software-customers-klas-interviewed-rated-ahiqa-a-94-out-of-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS creates new category for Registration QA software</title>
		<link>http://www.ahisoftware.com/2011/03/klas-creates-new-category-for-registration-accuracy-software/</link>
		<comments>http://www.ahisoftware.com/2011/03/klas-creates-new-category-for-registration-accuracy-software/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=482</guid>
		<description><![CDATA[AHIQA is the category leader with a #1 ranking]]></description>
			<content:encoded><![CDATA[<p><strong>March 5, 2011</strong> - KLAS created a new category for the <a href="http://klasresearch.com/Research/Segments/Default.aspx?id=206&#038;evProductID=55456&#038;ReturnURL=/Research/Segments/Default.aspx%3fid%3d206%26evProductID%3d55456">Registration QA</a> software products. AHI Software&#8217;s <A href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> product is recognized as the category leader with the <a href="http://klasresearch.com/Research/Products/Default.aspx?ID=3311&#038;ReturnURL=/Research/Products/Default.aspx%3fID%3d3311">#1 ranking</a>. This change moves AHIQA from its original category Revenue Cycle - Patient Access Software, where it was honored to receive the highest rating for the Top 20 Best in KLAS 2010 Awards: Software and Professional Services as we reported in <a href="http://www.ahisoftware.com/2010/12/ahiqa-recognized-as-best-in-klas-2010/">December 2010</a>.</p>
<p>
This new category for Registration QA will make it easier for healthcare providers to easily find and review products that are designed to accomplish similar objectives.</p>
<p>
AHI is honored that AHIQA is the leader in the category. </p>
<p>
KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>
The Top 20 Best in KLAS Awards report is a high-level overview of performance ratings for vendors offering software, professional services, and medical equipment to the healthcare industry. Ratings are compiled from evaluations received during the 12-month period prior to its publication from healthcare professionals in North America.</p>
<p>
“Best in KLAS” is a special recognition for vendor performance in the end-of-year Top 20 Best in KLAS Awards report. The highest performing vendors, as rated by their clients, in market segments that have the broadest organizational impact, receive this award in addition to being named the Category Leader. The “Best in KLAS” designation is vendor product/service specific, and is held by that vendor for a full year, until the following Top 20 Best in KLAS Awards report is published. </p>
<p>
To see the entire Top 20 report go here: <a href="http://www.klasresearch.com/News/Top20/">http://www.klasresearch.com/News/Top20/</a></p>
<p>
To see the Revenue Cycle - Patient Access category <a href=http://www.klasresearch.com/Research/Segments/Default.aspx?id=163&#038;evProductID=33723&#038;ReturnURL=/Research/Segments/Default.aspx%3fid%3d163%26evProductID%3d33723">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/03/klas-creates-new-category-for-registration-accuracy-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

