<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AHI Software</title>
	<atom:link href="http://www.ahisoftware.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahisoftware.com</link>
	<description>AHI Software website</description>
	<pubDate>Thu, 02 Feb 2012 20:19:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey functionality from AHI Software Gives Providers New Tool to Track and Evaluate Customer Experience</title>
		<link>http://www.ahisoftware.com/2012/01/survey-functionality-from-ahi-software-gives-providers-new-tool-to-track-and-evaluate-customer-experience/</link>
		<comments>http://www.ahisoftware.com/2012/01/survey-functionality-from-ahi-software-gives-providers-new-tool-to-track-and-evaluate-customer-experience/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Lobby]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=673</guid>
		<description><![CDATA[AHI Introduces patient survey functionality in Lobby]]></description>
			<content:encoded><![CDATA[<p>Miami, FL.  January 16, 2012 -  AHI Software, Inc. , the leader in on-demand Patient Access Management solutions, today announced the launch of its <a href="http://www.ahisoftware.com/products/lobby/">Lobby Enterprisey</a> Survey tool which allows providers instant access to identify areas needing improvement. </p>
<p>AHI’s Survey tool provides a customizable survey form that is distributed at time of patient registration.  This information can be viewed through a patient encounter report that allows providers to view detailed survey responses and full patient experience including all areas visited and wait times.  This allows providers to increase patient satisfaction by collecting how patients rate their visit at your hospital and identifying areas of improvement based upon patient responses.</p>
<p>In today’s consumer-oriented healthcare environment, patient satisfaction is critical. AHI Software’s AHI <a href="http://www.ahisoftware.com/products/lobby/">Lobby</a> works to enhance your patients’ satisfaction from the moment they enter your registration area. Beginning with a paperless sign-in that ensures privacy compliance, the web-based AHI <a href="http://www.ahisoftware.com/products/lobby/">Lobby</a> system alleviates long wait times by helping you discover and avert bottlenecks in your service delivery areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2012/01/survey-functionality-from-ahi-software-gives-providers-new-tool-to-track-and-evaluate-customer-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best in KLAS report 2011 recognizes AHIQA as the category leader two years in a row</title>
		<link>http://www.ahisoftware.com/2011/12/best-in-klas-report-2011-recognizes-ahiqa-as-the-category-leader-two-years-in-a-row/</link>
		<comments>http://www.ahisoftware.com/2011/12/best-in-klas-report-2011-recognizes-ahiqa-as-the-category-leader-two-years-in-a-row/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=668</guid>
		<description><![CDATA[AHIQA recognized as the leader in the Patient Access - Registration QA category in 2010 &#038; 2011]]></description>
			<content:encoded><![CDATA[<p>AHI Software is honored that <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> has been recognized for the second year in a row by KLAS in their Top 20 Best in KLAS 2011 Awards: Software and Professional Services as the category leader for Patient Access - Registration QA.</p>
<p>This award is especially meaningful to the <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> team as it can only be earned by providing great service to our customers. We appreciate everyone that took the time to fill out the survey to rate <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> with the high marks we strive for in our partnerships with our customers. We will continue in our efforts to improve our product offerings in 2012 by keeping our focus on providing excellent service to our customers.</p>
<p>KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>The Top 20 Best in KLAS Awards report is a high-level overview of performance ratings for vendors offering software, professional services, and medical equipment to the healthcare industry. Ratings are compiled from evaluations received during the 12-month period prior to its publication from healthcare professionals in North America.</p>
<p>“Best in KLAS” is a special recognition for vendor performance in the end-of-year Top 20 Best in KLAS Awards report. The highest performing vendors, as rated by their clients, in market segments that have the broadest organizational impact, receive this award in addition to being named the Category Leader. The “Best in KLAS” designation is vendor product/service specific, and is held by that vendor for a full year, until the following Top 20 Best in KLAS Awards report is published.</p>
<p>To see the entire Top 20 report go here: <a href="http://www.klasresearch.com/News/Top20/">http://www.klasresearch.com/News/Top20/</a></p>
<p>To see the Category Leaders go here: <a href="http://www.klasresearch.com/Category_Leader/Software">http://www.klasresearch.com/Category_Leader/Software</a></p>
<p>Best in KLAS Awards Report December 15, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/12/best-in-klas-report-2011-recognizes-ahiqa-as-the-category-leader-two-years-in-a-row/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: AHIQA: Increased Accuracy Equates to Value</title>
		<link>http://www.ahisoftware.com/2011/12/klas-ahiqa-increased-accuracy-equates-to-value/</link>
		<comments>http://www.ahisoftware.com/2011/12/klas-ahiqa-increased-accuracy-equates-to-value/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=657</guid>
		<description><![CDATA[On average, respondents rated AHIQA an 8.4 (out of 9) for having received their money's worth.]]></description>
			<content:encoded><![CDATA[<p>Respondents reported seeing value for their purchase of AHI Software <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a>, often citing increased accuracy with reduced errors and cleaner bills. On average, respondents rated AHIQA an 8.4 (out of 9) for having received their money&#8217;s worth. One director remarked,<em> &#8220;Prior to installing AHIQA, we had a registration accuracy rate around 50%. Now that we are using AHIQA, our standard is 97%. &#8220;</em></p>
<p>KLAS Alert about AHIQA issued on December 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/12/klas-ahiqa-increased-accuracy-equates-to-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: AHIQA Gets High Ratings from Newly Live Clients</title>
		<link>http://www.ahisoftware.com/2011/12/klas-ahiqa-gets-high-ratings-from-newly-live-clients/</link>
		<comments>http://www.ahisoftware.com/2011/12/klas-ahiqa-gets-high-ratings-from-newly-live-clients/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=655</guid>
		<description><![CDATA[Three newly live AHI Software AHIQA customers rated AHI a 94 (out of 100) on average, reporting improved accuracy since implementing the product. Respondents were also appreciative of the support they received from AHI as well.]]></description>
			<content:encoded><![CDATA[<p>Three newly live AHI Software <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> customers rated AHI a 94 (out of 100) on average, reporting improved accuracy since implementing the product. Respondents were also appreciative of the support they received from AHI as well. One manager explained,<em> &#8220;I like the accuracy of AHIQA and that the staff feels accountable for their own accuracy. I want our staff to learn more when they have to go back into the system and fix something. AHIQA is so much different than the old hand-type manual audit. Our accuracy went from 70% to 99%. It has skyrocketed. . . . AHI Software is really good to work with. They are always quick to respond, whether it is by telephone or by email. They are great to work with, and they are very supportive. AHI definitely fulfills their end of the deal.&#8221;</em></p>
<p>KLAS Alert about AHIQA issued on December 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <a href="http://www.KLASresearch.com">www.KLASresearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/12/klas-ahiqa-gets-high-ratings-from-newly-live-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: Respondents give AHIQA high marks for getting their moneys&#8217; worth</title>
		<link>http://www.ahisoftware.com/2011/06/klas-respondents-give-ahiqa-high-marks-for-getting-their-moneys-worth/</link>
		<comments>http://www.ahisoftware.com/2011/06/klas-respondents-give-ahiqa-high-marks-for-getting-their-moneys-worth/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=602</guid>
		<description><![CDATA[One director explained, "The people at AHI do exactly what they say they will do. They do exactly what they advertise. This is just great."]]></description>
			<content:encoded><![CDATA[<p>Respondents rated AHI Software AHIQA high for value, on average scoring the vendor an 8.5 (out of 9) for having received their money&#8217;s worth. Providers KLAS interviewed were vocal about their satisfaction with the accuracy of AHIQA and how it helped improve patient registration accuracy; they also complimented the relationship they had with the vendor. One director explained, &#8220;The people at AHI do exactly what they say they will do. They do exactly what they advertise. This is just great. They are very reasonably priced, considering the amount of data that they process for us every night. There is a super value, in that regard.&#8221; </p>
<p><i>KLAS Alert about AHIQA issued on June 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <A href="www.KLASresearch.com">www.KLASresearch.com</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/06/klas-respondents-give-ahiqa-high-marks-for-getting-their-moneys-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS: Newly live AHI Software customers rated AHIQA a 94 (out of 100)</title>
		<link>http://www.ahisoftware.com/2011/06/the-3-newly-live-ahi-software-customers-klas-interviewed-rated-ahiqa-a-94-out-of-100/</link>
		<comments>http://www.ahisoftware.com/2011/06/the-3-newly-live-ahi-software-customers-klas-interviewed-rated-ahiqa-a-94-out-of-100/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=600</guid>
		<description><![CDATA[ One manager told KLAS: "AHI Software is really good to work with. They are always quick to respond, whether it is by telephone or by email."]]></description>
			<content:encoded><![CDATA[<p>The 3 newly live AHI Software customers KLAS interviewed rated AHIQA a 94 (out of 100) on average, reporting that the product functionality lived up to expectations and that AHI offered strong support. One manager told KLAS: &#8220;AHI Software is really good to work with. They are always quick to respond, whether it is by telephone or by email. They are great to work with, and they are very supportive. AHI definitely fulfills their end of the deal. We are actually looking into possibly getting more software from AHI in the next fiscal year.&#8221; </p>
<p><i>KLAS Alert about AHIQA issued on June 13, 2011. © KLAS Enterprises, LLC. All rights reserved. <A href="www.KLASresearch.com">www.KLASresearch.com</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/06/the-3-newly-live-ahi-software-customers-klas-interviewed-rated-ahiqa-a-94-out-of-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KLAS creates new category for Registration QA software</title>
		<link>http://www.ahisoftware.com/2011/03/klas-creates-new-category-for-registration-accuracy-software/</link>
		<comments>http://www.ahisoftware.com/2011/03/klas-creates-new-category-for-registration-accuracy-software/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=482</guid>
		<description><![CDATA[AHIQA is the category leader with a #1 ranking]]></description>
			<content:encoded><![CDATA[<p><strong>March 5, 2011</strong> - KLAS created a new category for the <a href="http://klasresearch.com/Research/Segments/Default.aspx?id=206&#038;evProductID=55456&#038;ReturnURL=/Research/Segments/Default.aspx%3fid%3d206%26evProductID%3d55456">Registration QA</a> software products. AHI Software&#8217;s <A href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> product is recognized as the category leader with the <a href="http://klasresearch.com/Research/Products/Default.aspx?ID=3311&#038;ReturnURL=/Research/Products/Default.aspx%3fID%3d3311">#1 ranking</a>. This change moves AHIQA from its original category Revenue Cycle - Patient Access Software, where it was honored to receive the highest rating for the Top 20 Best in KLAS 2010 Awards: Software and Professional Services as we reported in <a href="http://www.ahisoftware.com/2010/12/ahiqa-recognized-as-best-in-klas-2010/">December 2010</a>.</p>
<p>
This new category for Registration QA will make it easier for healthcare providers to easily find and review products that are designed to accomplish similar objectives.</p>
<p>
AHI is honored that AHIQA is the leader in the category. </p>
<p>
KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>
The Top 20 Best in KLAS Awards report is a high-level overview of performance ratings for vendors offering software, professional services, and medical equipment to the healthcare industry. Ratings are compiled from evaluations received during the 12-month period prior to its publication from healthcare professionals in North America.</p>
<p>
“Best in KLAS” is a special recognition for vendor performance in the end-of-year Top 20 Best in KLAS Awards report. The highest performing vendors, as rated by their clients, in market segments that have the broadest organizational impact, receive this award in addition to being named the Category Leader. The “Best in KLAS” designation is vendor product/service specific, and is held by that vendor for a full year, until the following Top 20 Best in KLAS Awards report is published. </p>
<p>
To see the entire Top 20 report go here: <a href="http://www.klasresearch.com/News/Top20/">http://www.klasresearch.com/News/Top20/</a></p>
<p>
To see the Revenue Cycle - Patient Access category <a href=http://www.klasresearch.com/Research/Segments/Default.aspx?id=163&#038;evProductID=33723&#038;ReturnURL=/Research/Segments/Default.aspx%3fid%3d163%26evProductID%3d33723">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/03/klas-creates-new-category-for-registration-accuracy-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHIQA earns full konfidence rating from KLAS</title>
		<link>http://www.ahisoftware.com/2011/02/ahiqa-earns-full-konfidence-rating-from-klas/</link>
		<comments>http://www.ahisoftware.com/2011/02/ahiqa-earns-full-konfidence-rating-from-klas/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=475</guid>
		<description><![CDATA[AHI was thrilled to receive the news during the HIMSS11 conference that AHIQA has earned the three green checkboxes from KLAS]]></description>
			<content:encoded><![CDATA[<p><strong>February 21, 2011</strong> - AHI Software was thrilled to receive the news during the HIMSS11 conference that <A href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> has earned the full <b>konfidence</b> rating by <a href="http://klasresearch.com/Research/Vendors/Default.aspx?ID=4554&#038;ReturnURL=/Research/Vendors/Default.aspx%3fID%3d4554">KLAS</a>. The news of the three green checkboxes less then three months after our recognition in their Top 20 Best in KLAS 2010 Awards: Software and Professional Services as the category leader for <a href="http://www.ahisoftware.com/2010/12/ahiqa-recognized-as-best-in-klas-2010/">Revenue Cycle - Patient Access Software</a> was very exciting.</p>
<p>
This recognition from KLAS, an impartial third party, is especially meaningful to the AHIQA team as it can only be earned by providing excellent service to our clients through out the entire process from sales to implementation and training, through customer support and providing them a great product that meets and hopefully exceeds their expectations. </p>
<p>
KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>
The Top 20 Best in KLAS Awards report is a high-level overview of performance ratings for vendors offering software, professional services, and medical equipment to the healthcare industry. Ratings are compiled from evaluations received during the 12-month period prior to its publication from healthcare professionals in North America.</p>
<p>
“Best in KLAS” is a special recognition for vendor performance in the end-of-year Top 20 Best in KLAS Awards report. The highest performing vendors, as rated by their clients, in market segments that have the broadest organizational impact, receive this award in addition to being named the Category Leader. The “Best in KLAS” designation is vendor product/service specific, and is held by that vendor for a full year, until the following Top 20 Best in KLAS Awards report is published. </p>
<p>
To see the entire Top 20 report go here: <a href="http://www.klasresearch.com/News/Top20/">http://www.klasresearch.com/News/Top20/</a></p>
<p>
To see the Revenue Cycle - Patient Access category <a href=http://www.klasresearch.com/Research/Segments/Default.aspx?id=163&#038;evProductID=33723&#038;ReturnURL=/Research/Segments/Default.aspx%3fid%3d163%26evProductID%3d33723">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2011/02/ahiqa-earns-full-konfidence-rating-from-klas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHIQA recognized as Best in KLAS 2010</title>
		<link>http://www.ahisoftware.com/2010/12/ahiqa-recognized-as-best-in-klas-2010/</link>
		<comments>http://www.ahisoftware.com/2010/12/ahiqa-recognized-as-best-in-klas-2010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AHIQA]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=410</guid>
		<description><![CDATA[AHI Software is honored that AHIQA is recognized by KLAS in their Top 20 Best in KLAS 2010 Awards: Software and Professional Services as the category leader for Revenue Cycle - Patient Access Software.]]></description>
			<content:encoded><![CDATA[<p><strong>December 15, 2010</strong> - AHI Software is honored that <A href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> is recognized by <a href="http://www.klasresearch.com">KLAS</a> in their Top 20 Best in KLAS 2010 Awards: Software and Professional Services as the category leader for <a href="http://klasresearch.com/Research/Segments/Default.aspx?ID=206&#038;ReturnURL=/Research/Segments/Default.aspx%3fID%3d206">Revenue Cycle - Patient Access Software</a>.</p>
<p>
This award is especially meaningful to the AHIQA team as it can only be earned by providing great service to our clients. We appreciate everyone that took the time to fill out the survey to rate AHIQA with the high marks we strive for in our partnerships with our clients. We will continue in our efforts to improve our product offerings in 2011 by keeping our focus on providing excellent service to our clients.</p>
<p>
KLAS helps healthcare providers make informed technology decisions by reporting accurate, honest, and impartial vendor performance data.</p>
<p>
The Top 20 Best in KLAS Awards report is a high-level overview of performance ratings for vendors offering software, professional services, and medical equipment to the healthcare industry. Ratings are compiled from evaluations received during the 12-month period prior to its publication from healthcare professionals in North America.</p>
<p>
“Best in KLAS” is a special recognition for vendor performance in the end-of-year Top 20 Best in KLAS Awards report. The highest performing vendors, as rated by their clients, in market segments that have the broadest organizational impact, receive this award in addition to being named the Category Leader. The “Best in KLAS” designation is vendor product/service specific, and is held by that vendor for a full year, until the following Top 20 Best in KLAS Awards report is published. </p>
<p>
To see the entire Top 20 report go here: <a href="http://www.klasresearch.com/News/Top20/">http://www.klasresearch.com/News/Top20/</a></p>
<p>
To see the Revenue Cycle - Patient Access category <a href="http://klasresearch.com/Research/Segments/Default.aspx?ID=206&#038;ReturnURL=/Research/Segments/Default.aspx%3fID%3d206">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2010/12/ahiqa-recognized-as-best-in-klas-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHI Introduces Patient ID Pro, real-time identity verification</title>
		<link>http://www.ahisoftware.com/2010/09/ahi-introduces-patient-id-pro-real-time-identity-verification/</link>
		<comments>http://www.ahisoftware.com/2010/09/ahi-introduces-patient-id-pro-real-time-identity-verification/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Patient ID]]></category>

		<guid isPermaLink="false">http://www.ahisoftware.com/?p=394</guid>
		<description><![CDATA[Announces the release of Patient ID Pro, which goes beyond simple address verification it identifies potential fraud with the demographic information being entered into your registration system.]]></description>
			<content:encoded><![CDATA[<p><strong>Miami, FL, September 30, 2010</strong> — AHI Software, Inc., a leader in on-demand Patient Access Management solutions, recently announced the launch of AHI Patient ID Pro, a patient verification solution that can be fully integrated with the company’s <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> patient access quality assurance solution.</p>
<p>
Patient ID Pro goes beyond simple address verification it identifies potential fraud with the demographic information being entered into your registration system. The service will let you know if there are any issues with the social security number, date of birth and even phone number along with verifying the name and address provided. The system will also provide all the alerts and reporting needed to be compliant with the FTC’s Red Flag Rule law.</p>
<p>
“The new version of Patient ID gives healthcare facilities the information they need to verify the patients identity,” explained Tony Lopez, President of AHI Software. “and with its tight integration with <a href="http://www.ahisoftware.com/products/ahiqa/">AHIQA</a> our industry leading registration accuracy software users are alerted to any flags in real-time all from the same system.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahisoftware.com/2010/09/ahi-introduces-patient-id-pro-real-time-identity-verification/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

